Brass Sheet
Panimula ng Produkto
Brass Sheet batay sa electrolytic copper, zinc at trace elements bilang hilaw na materyal nito, sa pamamagitan ng pagproseso sa pamamagitan ng ingot, hot rolling, cold rolling, heat treatment, paglilinis sa ibabaw, pagputol, pagtatapos, at pagkatapos ay pag-iimpake. Materyal na proseso ng pagganap, plasticity, mekanikal na mga katangian, kaagnasan pagtutol, pagganap at magandang lata. Ito ay malawakang ginagamit sa electrical, automotive, komunikasyon, hardware, dekorasyon at iba pang industriya
Pangunahing Teknikal na Parameter
2-1Kemikal na Komposisyon
Pangalan | Alloy No. | Komposisyon ng Kemikal (%, max.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | karumihan | ||
tanso | H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.3 | |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.3 | |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.3 | |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.3 | |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.3 | |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.5 | |
H62 | 60.5-63.5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Sinabi ni Rem | 0.5 |
2-2 Alloy Table
Pangalan | Tsina | ISO | ASTM | JIS |
tanso | H96 | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | C22000 | C2200 | |
H85 | CuZn15 | C23000 | C2300 | |
H70 | CuZn30 | C26000 | C2600 | |
H68 | --- | --- | --- | |
H65 | CuZn35 | C27000 | C2700 | |
H63 | CuZn37 | C27200 | C2720 | |
H62 | CuZn40 | C28000 | C2800 |
2-3 Mga Tampok
2-3-1Yunit ng Pagtutukoy: mm
Pangalan | Alloy No.(China) | init ng ulo | Sukat(mm) | ||
kapal | Lapad | Ang haba | |||
tanso | H59 H62 H63 H65 H68 H70 | R | 4~8 | 600~1000 | ≤3000 |
H62 H65 H68 | Y Y2 | 0.2~0.49 | 600 | 1000~2000 | |
0.5~3.0 | 600~1000 | 1000~3000 |
Temper Mark:O. Malambot;1/4H. 1/4 Hard;1/2H. 1/2 Hard;H. Mahirap;EH. Ultrahard;R. Hot Rolled.
2-3-2 Yunit ng Pagpaparaya: mm
kapal | Lapad | |||||
Kapal Payagan ang Paglihis ± | Lapad Payagan ang Paglihis ± | |||||
<400 | <600 | <1000 | <400 | <600 | <1000 | |
0.5~0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8~1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2~2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0~3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
init ng ulo | Lakas ng makunat N/mm2 | Pagpahaba ≥% | Katigasan HV | |
M | (O) | ≥290 | 35 | --- |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R | --- | --- | --- |
Markahan ng Temper:M. Malambot;Y4. 1/4 Hard;Y2. Mahirap;Y. Mahirap;T. Napakahirap.